Description
Compatible with all approved Type IV and Type V hydraulic fluids, elastomers and other hydraulic system materials, Mobil HyJet V is a fire-resistant phosphate ester hydraulic fluid that can help mixed fleets extend the life of hydraulic systems.
Mobil HyJet V is fully approved in all commercial 5000 psi hydraulic pressure aircraft systems. Reasons to trust in Mobil HyJet V
Reasons to trust in Mobil HyJet V
- Mobil HyJet V offers more than twice the shelf life of Type IV fluids, helping operators extend fluid life.
- It helps reduce fuel consumption and costs with its low-density formulation.
- Helps maximize component life and reduce maintenance costs with its exceptional protection against wear, corrosion, erosion and deposit control.
- Gives operators a high measure of safety and confidence with its exceptional resistance to flammability, which exceeds Grade A flash point specifications of air framers such as Airbus and Boeing.
- Maintains outstanding performance, stability and viscosity in a wide range of temperatures.
Features and Benefits
Mobil HyJet V offers the following key features and benefits:
| Features | Advantages and Potential Benefits |
|---|---|
| Higher stability than Type IV fluids | Longer fluid life, Lesser need to replace fluid due to degradation, Reduced hydraulic system maintenance costs |
| Meets Boeing BMS 3-11 and SAE AS1241 Type IV and Type V requirements | Improved flammability characteristics over meeting just the Type V requirements |
| Low density | Reduced weight of the hydraulic fluid carried by aircraft, Reduced aircraft fuel consumption, Lower operating costs |
| Excellent rust protection | Reduced risk of equipment damage in the event of major water contamination |
| Excellent low and high temperature viscosity balance | Precise hydraulic system control and response even during extended range/polar flights, Longer aircraft hydraulic system equipment life |
| Excellent deposit control | Longer aircraft hydraulic system equipment life, Reduced maintenance costs |
| Improved protection against electro-chemical corrosion (erosion) | Protection against servo valve and pump damage |
| Fully compatible with all approved Type IV and Type V phosphate ester hydraulic fluids | Flexibility in use by airline operators |
Applications
Mobil HyJet V is designed for use in commercial aircraft phosphate ester hydraulic systems. It meets the SAE AS1241 requirements and is included in commercial and business airframe manufacturer Qualified Products Lists, as shown below. It is compatible in all proportions with commercial Type IV and Type V phosphate ester aviation hydraulic fluids.
Specifications and Approvals
| Mobil HyJet V | Meets | Is In Qualified Products List |
|---|---|---|
| Airbus (NSA 307110N Type V) | X | X |
| ATR (NSA307110N Type V) | X | X |
| Boeing (All fleets including B787) | X | X |
| Boeing (BMS 3-11P Type V, Grade A & C) | X | X |
| Boeing-Long Beach (DMS 2014H Type 5) | X | X |
| Bombardier (C Series) | X | X |
| COMAC | X | X |
| Ebraer | X | X |
| Fokker (SL050) | X | X |
| Gulfstream (1159SCH302J Type V) | X | X |
| SAE Aerospace Standard (AS1241D) | X | X |
| SAE Aerospace Standard (AS1241 Type V) | X | Not Applicable |
Properties and Specifications
| Property | |
|---|---|
| Acid Number, mgKOH/g, ASTM D974 | 0.04 |
| Autoignition Temperature, F, ASTM D2155 | >427 (800) |
| Bulk Modulus, Isothermal secant at 100 F/3000 psi, psi, ASTM D6793 | 210000 |
| Calcium, ppm, ICPES | 4 |
| Chlorine, ppm, XRF | 10 |
| Coefficient of Thermal Expansion, 25 to 100 C, per degree C, API MPMS 11.1 | 0.00086 (0.00048) |
| Conductivity @ 20 C, MicS/cm, ASTM D2624 | 0.4 |
| Density @ 60 F, lb/USg, ASTM D4052 | 1.000 (8.35) |
| Fire Point, Cleveland Open Cup, °F, ASTM D92 | 186 (366) |
| Flash Point, Cleveland Open Cup, °F, ASTM D92 | 174 (346) |
| Foam, Sequence I, Collapse Time, s, ASTM D892 | 32/18 |
| Foam, Sequence II, Collapse Time, s, ASTM D892 | 23/13 |
| Foam, Sequence III, Collapse Time, s, ASTM D892 | 34/19 |
| Four-Ball Wear Test, Scar Diameter, 10 kg, 600 rpm, 1 h, 75 C, mm, ASTM D4172 (mod) | 0.26 |
| Four-Ball Wear Test, Scar Diameter, 4 kg, 600 rpm, 1 h, 75 C, mm, ASTM D4172 (mod) | 0.21 |
| Four-Ball Wear Test, Scar Diameter, 40 kg, 600 rpm, 1 h, 75 C, mm, ASTM D4172 (mod) | 0.63 |
| Kinematic Viscosity @ 100 F, mm2/s, ASTM D445 | 10.6 |
| Kinematic Viscosity @ 127.6 C, mm2/s, ASTM D445 | 2.6 |
| Kinematic Viscosity @ -15 F, mm2/s, ASTM D445 | 132 |
| Kinematic Viscosity @ 210 F, mm2/s, ASTM D445 | 3.6 |
| Kinematic Viscosity @ -65 F, mm2/s, ASTM D445 | 1350 |
| Potassium, ppm, ICPES/AA | 38 |
| Shear Stability, % Kinematic Viscosity Loss, 40 C, %, ASTM D5621 | 21 |
| Sodium, ppm, ICPES | 1 |
| Specific Gravity, 25 C/25 C, ASTM D4052 | 0.997 |
| Specific Heat Capacity, cal/g-deg.C, Reference | 0.42 |
| Sulfur, ppm, ICPES/XRF | 51 |
| Thermal Conductivity at 40 C, cal/cm-sec-deg.C, Reference | 33×10^-5 (0.0799) |
| Viscosity Index, ASTM D2270 | 280 |
| Water Content, mass%, ASTM D6304 | 0.09 |
| Pour Point, °F, ASTM D97 / ASTM D5950 | -80 |
| NAS 1638 Class, HIAC, ISO 11500 | 7 |
Download TDS (Technical Data Sheet)
Click here to download the Technical Data Sheet
Health and safety
If you need MSDS for this item, please contact us.





Reviews
There are no reviews yet.